Pa lăng xích điện - Kukdong
KD-1 Type
저용량으로 설계된 KD-1 type Hoist 는 더욱 작고 미려한 몸체, 슬립클러치 채용으로 완벽해진 안전성, 무결점을 실현한 극동의 미래형 제품으로 탁월한 성능과 작업생산성 향상에 적합한 최고의 제품입니다.
Standard Specifications
Model | Capacity (kg) | Lift (m) | Duty rating (min) | Speed(m/min) | Test load (kg) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifting - | Traversing - | ||||||||||
Single | Dual | Single | |||||||||
Single | Dual | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | ||||
KD-1 | 490 | 4 | 30 | 15/5 | 6.7 | 8 | 6.7/1.7 | 8/2 | - | - | 613 |
KD-1 | 500 | 4 | 30 | 15/5 | 6.7 | 8 | 6.7/1.7 | 8/2 | - | - | 625 |
KD-1 | 1,000 | 4 | 30 | 15/5 | 6.7 | 8 | 6.7/1.7 | 8/2 | - | - | 1,250 |
KD-1 | 2,000 | 4 | 30 | 15/5 | 3.35 | 4 | 3.35/0.85 | 4/1 | - | - | 2,500 |
KD-1M | 490 | 4 | 30 | 15/5 | 6.7 | 8 | 6.7/1.7 | 8/2 | 10(20) | 12(24) | 613 |
KD-1M | 500 | 4 | 30 | 15/5 | 6.7 | 8 | 6.7/1.7 | 8/2 | 10(20) | 12(24) | 625 |
KD-1M | 1,000 | 4 | 30 | 15/5 | 6.7 | 8 | 6.7/1.7 | 8/2 | 10(20) | 12(24) | 1,250 |
KD-1M | 2,000 | 4 | 30 | 15/5 | 3.35 | 4 | 3.35/0.85 | 4/1 | 10(20) | 12(24) | 2,500 |
Capacity (kg) | Out Put(kw) | Load chain dia x fall lines | Net Weight (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lifting - | Traversing - | ||||||||||
Single | Dual | Single | |||||||||
50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz | KD-1 | KD1M | KD-1G | KD-1P | ||
490 | 0.67 | 0.8 | 0.67/0.17 | 0.8/0.20 | 0.33 | 0.4 | Φ 7.1x1 | 55 | 95 | 80 | 76 |
500 | 0.67 | 0.8 | 0.67/0.17 | 0.8/0.20 | 0.33 | 0.4 | Φ 7.1x1 | 55 | 95 | 80 | 76 |
1,000 | 1.25 | 1.5 | 1.25/0.32 | 1.5/0.38 | 0.33 | 0.4 | Φ 7.1x1 | 59 | 100 | 85 | 81 |
2,000 | 1.25 | 1.5 | 1.25/0.32 | 1.5/0.38 | 0.33 | 0.4 | Φ 7.1x2 | 75 | 115 | 97 | 93 |
Dimension
Dimension
Model | Capacity (kg) | G | A | B | C | D | F | H | I | K | L | M | P | Std. I-Beam Width (mm) | Min. radius for Curve (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KD-1 | 490 | 450 | 258 | 265 | 132 | 132 | 28 | - | - | - | - | - | 663 | - | - |
KD-1 | 500 | 450 | 258 | 265 | 132 | 132 | 28 | - | - | - | - | - | 663 | - | - |
KD-1 | 1,000 | 450 | 258 | 308 | 132 | 132 | 28 | - | - | - | - | - | 663 | - | - |
KD-1 | 2,000 | 640 | 258 | 308 | 97 | 167 | 33 | - | - | - | - | - | 683 | - | - |
KD-1M | 490 | 435 | 258 | 265 | 75,100,125 | - | 28 | 310 | 175 | 230 | 27 | 70 | 663 | 75,100,125 | 1,000 |
KD-1M | 500 | 435 | 258 | 265 | 75,100,125 | - | 28 | 310 | 175 | 230 | 27 | 70 | 663 | 75,100,125 | 1,000 |
KD-1M | 1,000 | 435 | 258 | 308 | 75,100,125 | - | 28 | 310 | 175 | 230 | 27 | 100 | 663 | 75,100,125 | 1,000 |
KD-1M | 2,000 | 670 | 258 | 308 | 100,125,150 | - | 33 | 314 | 184 | 296 | 31 | 115 | 667 | 100,125,150 | 1,500 |
<--- back