Master link - Sweden
Master link - Sweden
Master link - Sweden
Oblong Master Link (Type M)
- Extra width (B dimension) inside allows better fit on larger crane hooks
- Well suited for use with chain, wire rope, and synthetic slings.
- Full traceability for each component
- Each of the components has been Proof tested and certified
DESIGN FACTOR 5: FOR USE WITH WIRE ROPE (Sizing table 1 of 3)
TRADE SIZE | MODEL | GRADE | WORKING LOAD LIMIT | DIMENSIONS (INCHES) |
WEIGHT | |||
IN | MM |
* (Lbs) at 90° |
L | B | D | lbs | ||
3/8 | 11 | M-6-10 | 100 | 3,300 | 3.9 | 2.4 | 0.43 | 0.44 |
1/2 | 14 | M-86-10 | 100 | 7,000 | 4.7 | 2.8 | 0.55 | 0.88 |
5/8 | 17 | M-108-10 | 100 | 11,400 | 5.5 | 3.1 | 0.67 | 1.8 |
3/4 | 19 | M-13-10 | 100 | 12,300 | 5.9 | 3.5 | 0.75 | 2.2 |
7/8 | 22 | M-1310-10 | 100 | 17,200 | 6.3 | 3.7 | 0.87 | 3.3 |
1 | 28 | M-1613-10 | 100 | 29,900 | 7.5 | 4.3 | 1.1 | 5.1 |
1-1/4 | 30 | M-19-10 | 100 | 35,200 | 7.9 | 4.7 | 1.2 | 7.7 |
1-3/8 | 34 | M-2016-10 | 100 | 45,300 | 9.4 | 5.5 | 1.3 | 11.7 |
1-1/2 | 38 | M-2220-10 | 100 | 68,000 | 9.8 | 5.9 | 1.5 | 15.4 |
1-5/8 | 40 | M-2622-10 | 100 | 70,400 | 9.8 | 5.9 | 1.6 | 17.2 |
1-3/4 | 45 | M-32-10 | 100 | 84,900 | 11.8 | 7.1 | 1.8 | 26.4 |
2 | 50 | M-3226-10 | 100 | 102,600 | 11.8 | 7.9 | 2.0 | 33.1 |
2-1/4 | 55 | M-3632-10 | 100 | 143,100 | 13.8 | 7.9 | 2.2 | 46.3 |
2-1/2 | 60 | M-4536-10 | 100 | 160,000 | 14.8 | 8.3 | 2.4 | 57.3 |
2-3/4 | 70 | M-90T-10 | 100 | 220,200 | 17.7 | 9.8 | 2.8 | 94.8 |
3-1/4 | 80 | M-125T-10 | 100 | 275,300 | 17.7 | 10.2 | 3.1 | 125.6 |
*Design Factor 5:1, Proof tested to 2 times Working load limit
Working load limit for Single Leg Sling
M master link series replace the MF & O master link series.
Type M Master Link Selection Table For Grade 80 Alloy Chain Slings (Sizing table 2 of 3)
Model | 1-leg 90o | 2-leg 60o | ||||
Chain Size | Working Load Limit (lbs) | Chain Size | Working Load Limit | |||
in | mm | in | mm | |||
M-6-10 | 7/32 | 6 | 2,100 | |||
M-86-10 | 9/32 | 7 | 3,500 | |||
M-86-10 | 5/16 | 8 | 4,500 | 7/32 | 6 | 3,600 |
M-108-10 | 3/8 | 10 | 7,100 | 9/32 | 7 | 6,100 |
M-108-10 | 5/16 | 8 | 7,800 | |||
M-13-10 | 1/2 | 13 | 12,000 | 3/8 | 10 | 12,300 |
M-1613-10 | 5/8 | 16 | 18,100 | 1/2 | 13 | 20,800 |
M-19-10 | 3/4 | 20 | 28,300 | 5/8 | 16 | 31,300 |
M-2220-10 | 7/8 | 22 | 34,200 | 3/4 | 20 | 49,000 |
M-2620-10 | 7/8 | 22 | 34,200 | 3/4 | 20 | 49,000 |
M-2622-10 | 1 | 26 | 47,000 | 7/8 | 22 | 59,200 |
M-32226-10 | 1/14 | 32 | 72,300 | 1 | 26 | 82,600 |
M-3632-10 | 1-1/4 | 32 | 125,200 |
*Design Factor 4:1
M master link series replaces the O master link series
Type M Master Link Selection Table For Grade 100 Alloy Chain Slings (Sizing table 3 0f 3)
Model | 1-leg 90o | 2-leg 60o | ||||
Chain Size | Working Load Limit | Chain Size | Working Load Limit | |||
in | mm | in | mm | |||
M-6-10 | 7/32 | 6 | 2,700 | |||
M-86-10 | 9/32 | 7 | 4,300 | |||
M-86-10 | 5/16 | 8 | 5,700 | 7/32 | 6 | 4,700 |
M-108-10 | 3/8 | 10 | 8,800 | 9/32 | 7 | 7,400 |
M-108-10 | 5/16 | 8 | 9,900 | |||
M-13-10 | 1/2 | 13 | 15,000 | |||
M-1310-10 | 3/8 | 10 | 15,200 | |||
M-1610-10 | 5/8 | 16 | 22,600 | 1/2 | 13 | 26,000 |
M-2016-10 | 5/8 | 16 | 39,100 | |||
M-19-10 | 3/4 | 20 | 35,300 | |||
M-2622-10 | 3/4 | 20 | 61,100 |
*Design Factor 4:1
M master link series replaces the O master link series
<--- back