Sling hook EKN Classic
Sling hook EKN Classic
Sling hook EKN Classic
Code
|
Product Code
|
W.L.L (tấn) |
Chain size (mm) |
L | B | E | F | G |
H
|
Weight appr kgs
|
Z101129 | EKN- 6-10 | 1.5 | 6 | 94 | 24 | 22 | 10 | 17 | 20 | 0.4 |
Z101131 | EKN- 7/8-10 | 2.5 | 7, 8 | 108 | 28 | 28 | 13 | 17 | 23 | 0.6 |
Z101133 | EKN-10-10 | 4.0 | 10 | 134 | 37 | 34 | 15 | 23 | 30 | 1.0 |
Z101135 | EKN-13-10 | 6.7 | 13 | 166 | 42 | 44 | 19 | 28 | 38 | 2.1 |
Z101137 | EKN-16-10 | 10.0 | 16 | 203 | 50 | 56 | 24 | 36 | 45 | 4.0 |
Z100273 | EKN-18/20-8 | 12.5 | 19 | 229 | 60 | 60 | 26 | 41 | 51 | 5.5 |
Z100276 | EKN-22-8 | 15.5 | 22 | 269 | 77 | 64 | 31 | 42 | 67 | 8.9 |
Z100723 | EKN-26-8 | 21.6 | 26 | 301 | 81 | 66 | 32 | 51 | 75 | 12.6 |
Z100725 | EKN- 32-8 | 32.0 | 32 | 333 | 93 | 76 | 38 | 61 | 80 | 18.3 |
<--- back