Grating
Grating
Grating:
*Specification:
Symbol
|
C.B Pitch | Weight kg/m3 |
B.B Size |
B.B Size | Span [D (mm), U (kgs/m), C (kgs/m)] | |||||||||||||
300 | 450 | 600 | 750 | 900 | 1050 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | |||||||
KS-105 | 100 | 29.66 | 32*3 | U | 262.7 | 116.6 | 65.46 | 41.77 | 28.93 | 21.18 |
16.15
|
16.15
|
7.02 | 5.08 | 3.82 | 2.96 | ||
D | 0.5 | 1.13 | 2.01 | 3.14 | 4.52 | 6.16 | 8.04 | 12.57 | 18.1 | 24.63 | 32.18 | 40.72 | ||||||
C | 39.41 | 26.24 | 19.64 | 15.68 | 13.03 | 11.13 | 9.69 | 7.68 | 6.32 | 5.55 | 4.59 | 3.99 | ||||||
D | 0.4 | 0.9 | 1.61 | 2.51 | 3.62 | 4.95 | 6.49 | 10.3 | 15.2 | 21.44 | 29.38 | 39.51 | ||||||
KS-106 | 100 | 43.23 | 32*4.5 | U | 394.1 | 174.9 | 98.2 | 62.66 | 43.4 | 31.77 | 24.22 | 15.34 | 10.53 | 7.62 | 5.73 | 4.44 | ||
D | 0.5 | 1.13 | 2.01 | 3.14 | 4.52 | 6.16 | 8.04 | 12.57 | 18.1 | 24.63 | 31.18 | 40.7 | ||||||
C | 59.12 | 39.36 | 29.45 | 23.52 | 19.54 | 16.69 | 14.54 | 11.52 | 9.48 | 7.99 | 6.68 | 5.99 | ||||||
D | 0.4 | 0.9 | 1.61 | 2.51 | 3.62 | 4.95 | 6.49 | 10.5 | 15.2 | 21.44 | 29.38 | 39.51 | ||||||
KS-107 | 100 | 47.77 | 32*5 | U | 437.8 | 194.4 | 109.1 | 69.68 | 48.25 | 35.33 | 26.94 | 17.08 | 11.72 | 8.49 | 6.39 | 4.95 | ||
D | 0.5 | 1.13 | 2.01 | 3.14 | 4.52 | 6.16 | 8.04 | 12.57 | 18.1 | 24.63 | 32.18 | 40.72 | ||||||
C | 65.68 | 43.73 | 32.74 | 26.13 | 21.71 | 18.55 | 16.17 | 12.81 | 10.55 | 8.91 | 7.68 | 6.69 | ||||||
D | 0.4 | 0.9 | 1.61 | 2.51 | 3.62 | 4.95 | 6.49 | 10.28 | 15.16 | 21.35 | 29.18 | 39.13 | ||||||
KS-108 | 100 | 56.91 | 32*6 | U | 525.4 | 233.2 | 130.9 | 83.52 | 57.9 | 52.99 | 32.33 | 20.49 | 14.07 | 10.19 | 7.67 | 5.94 | ||
D | 0.5 | 1.13 | 2.01 | 3.14 | 4.52 | 6.16 | 8.04 | 12.57 | 18.1 | 24.63 | 32.18 | 40.72 | ||||||
C | 78.81 | 52.47 | 39.29 | 31.35 | 26.05 | 22.25 | 19.4 | 15.37 | 12.66 | 10.7 | 9.21 | 8.03 | ||||||
D | 0.4 | 0.9 | 1.61 | 2.51 | 3.62 | 4.95 | 6.49 | 10.28 | 15.16 | 21.35 | 29.18 | 39.13 | ||||||
KS-109 | 100 | 34.77 | 38*3 | U | 370.5 | 164.4 | 92.32 | 58.95 | 40.82 | 29.89 | 22.8 | 14.45 | 10 | 7.19 | 5.41 | 4.19 | ||
D | 0.42 | 0.95 | 1.69 | 2.64 | 3.81 | 5.19 | 6.77 | 10.58 | 15.24 | 20.74 | 27.1 | 34.26 | ||||||
C | 55.58 | 37 | 27.7 | 22.11 | 18.37 | 153.6 | 13.68 | 10.84 | 8.92 | 7.55 | 6.49 | 5.66 | ||||||
D | 0.34 | 0.7 | 1.36 | 2.11 | 3.05 | 4.17 | 5.47 | 8.66 | 12.77 | 17.98 | 24.57 | 32.95 | ||||||
KS-110 | 100 | 50.79 | 38*4.5 | U | 555.7 | 246.7 | 138.5 | 88.42 | 61.23 | 44.84 | 34.19 | 21.67 | 14.87 | 10.78 | 8.12 | 6.29 | ||
D | 0.42 | 0.95 | 1.69 | 2.64 | 3.81 | 5.19 | 6.77 | 10.58 | 15.24 | 20.74 | 27.1 | 34.29 | ||||||
C | 83.35 | 55.49 | 41.55 | 33.16 | 27.56 | 23.54 | 20.52 | 16.26 | 13.38 | 11.31 | 9.74 | 8.48 | ||||||
D | 0.34 | 0.76 | 1.36 | 2.11 | 3.05 | 4.17 | 5.47 | 8.66 | 12.77 | 17.98 | 24.57 | 32.95 | ||||||
KS-111 | 100 | 56.25 | 40*5 | U | 617.4 | 274.4 | 15.38 | 98.25 | 68.04 | 49.81 | 37.98 | 24.08 | 16.53 | 11.97 | 9.02 | 6.98 | ||
D | 0.42 | 0.95 | 1.69 | 2.64 | 3.81 | 5.19 | 6.77 | 10.58 | 15.24 | 20.74 | 27.1 | 34.29 | ||||||
C | 92.61 | 61.66 | 46.16 | 36.84 | 30.62 | 26.15 | 22.76 | 18.07 | 14.87 | 12.57 | 10.82 | 9.43 | ||||||
D | 0.34 | 0.76 | 1.36 | 2.11 | 3.05 | 4.17 | 5.47 | 8.66 | 12.77 | 17.98 | 24.57 | 32.95 |
<--- back