Elephant chain block C-21
Elephant chain block C-21
Elephant chain block C-21:
![]() |
|
* Specification
Model
|
Safety working load (ton) |
Standard lift (m) |
Test load (ton) |
Min. distance between hooks (A) (mm) |
Hand effort to lift full working load N(kgf) |
Load chain |
Hand chain | Net weight (kg) | |
no. of falls | dia.Xpitch (mm) | dia.Xpitch (mm) | |||||||
C21-0.5 | 0.5 | 2.5 |
150% X safety working load |
275 | 26 | 1 | 4.3 X 12 | 4.5 X 23.0 | 6.1 |
C21-1.0 | 1 | 2.5 | 310 | 32 | 5.5 X 17 | 9.2 | |||
C21-1.5 | 1.5 | 2.5 | 340 | 33 | 6.5 X 19 | 11.7 | |||
C21-2.0 | 2 | 3 | 384 | 33 | 7.5 X 21 | 16.7 | |||
C21-3.0 | 3 | 3 | 480 | 38 | 2 | 6.5 X 19 | 19.4 | ||
C21-5.0 | 5 | 3 | 555 | 34 | 3 | 7.5 X 21 | 33.9 |
* Dimensions
Model
|
A |
B |
C |
D |
E |
F | G | H | I | N |
C21-0.5 | 275 | 131 | 54 | 77 | 121 | 30 | 36 | 17 | 13 | 24 |
C21-1.0 | 310 | 143 | 61 | 82 | 148 | 34 | 43 | 22 | 16 | 29 |
C21-1.5 | 340 | 152 | 68 | 84 | 168 | 36 | 43 | 26 | 21 | 29 |
C21-2.0 | 384 | 164 | 75 | 89 | 193 | 42 | 53 | 29 | 22 | 34 |
C21-3.0 | 480 | 152 | 68 | 84 | 209 | 44 | 53 | 35 | 28 | 36 |
C21-5.0 | 555 | 164 | 75 | 89 | 297 | 58 | 70 | 46 | 34 | 47 |
<--- back