KT-C type chain blocks
KT-C type chain blocks
KT-C type chain blocks:
* Specification:
Model | KT-C 0.5B |
KT-C 1B |
KT-C 1.5B |
KT-C 2B |
KT-C 3B |
KT-C 5B |
KT-C 10B |
KT-C 15B |
KT-C 20B |
KT-C 30B |
|
Rated load (T) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 15 | 20 | 30 | |
Standard lift (m) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
Test load (T) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 7.5 | 12.5 | 18.75 | 25 | 37.5 | |
Efforts required at capactiy (N) | 262 | 324 | 395 | 330 | 402 | 430 | 438 | 447 | 436 | 442 | |
Diameter of load chain (mm) | 5 | 6 | 7.1 | 7.1 | 7.1 | 10 | 10 | 10 | 10 | 10 | |
No.of load chains | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 8 | 10 | |
Dimensions (mm) | A | 127 | 156 | 180 | 156 | 180 | 230 | 410 | 410 | 645 | 710 |
B | 115 | 131 | 142 | 131 | 142 | 171 | 171 | 204 | 215 | 398 | |
C | 288 | 334 | 415 | 459 | 536 | 660 | 738 | 1028 | 1002 | 1050 | |
Net weight (kg) | 7 | 10.5 | 15.5 | 16 | 23 | 39 | 69 | 95 | 155 | 237 | |
Extra weight per meter of extra lift (kg) | 1.5 | 1.8 | 2 | 2.7 | 3.2 | 5.3 | 9.8 | 14.2 | 19.6 | 23.9 |
<--- back