Omega (Campbell - USA)
Omega (Campbell - USA)
Omega safety (Campbell - USA)
Standard Material: Shackle bodies are drop-forged carbon steel. Alloy shackles are all alloy steel
• Standard Finish self-colored or galvanized to meet ASTM A-153 specifications
• Working load limit permanently shown on every shackle
• Design Factor: 6 to 1
• 999-G, safety meets the design requirements of Federal Specification RR-C-271, Type IVA, Grade A, Class 3
Specifications:
Size (mm) |
Cat. No. |
Working Load Limit (Ton) |
Tolerances | Dimentions (mm) | Weight /100 |
|||||
Length (mm) |
Width ( mm) |
B | C | D | E | F | kg | |||
6 | 5390435 | 1/2 | 2 | 2 | 8 | 29 | 12 | 20 | 17 | 5 |
10 | 5390635 | 1 | 3 | 2 | 11 | 37 | 17 | 25 | 24 | 14 |
13 | 5390835 | 2 | 3 | 2 | 16 | 49 | 21 | 32 | 32 | 32 |
16 | 5391035 | 3-1/4 | 3 | 2 | 19 | 62 | 27 | 40 | 37 | 59 |
19 | 5391235 | 4-3/4 | 6 | 2 | 22 | 71 | 32 | 46 | 44 | 91 |
22 | 5391435 | 6-1/2 | 6 | 2 | 25 | 79 | 37 | 52 | 51 | 150 |
25 | 5391635 | 8-1/2 | 6 | 2 | 29 | 95 | 43 | 64 | 60 | 227 |
29 | 5391835 | 9-1/2 | 6 | 2 | 32 | 108 | 46 | 75 | 67 | 322 |
32 | 5392035 | 12 | 6 | 2 | 35 | 114 | 51 | 83 | 76 | 454 |
35 | 5392235 | 13-1/2 | 6 | 3 | 38 | 133 | 57 | 89 | 83 | 590 |
38 | 5392435 | 17 | 6 | 3 | 41 | 146 | 60 | 98 | 89 | 726 |
44 | 5392835 | 25 | 6 | 3 | 51 | 178 |
73 |
121 | 102 | 1294 |
51 | 5393235 | 35 | 13 | 3 | 57 | 197 | 83 | 146 | 124 | 1816 |
64 | 5394035 | 55 | 13 | 3 | 70 | 268 | 105 | 184 | 140 | 4086 |
WARNING
|
|
<--- back