Carbon steel eye hook
Carbon steel eye hook
Carbon steel eye hook
• Forged carbon steel
• Quenching & Tempering, Electric plated.
• Proof load is 2.5 times the S.W.L. and the breaking load is 5 times the S.W.L
Code
|
Dimensions (mm)
|
Load (ton)
|
Weight (kg)
|
|||||||
A |
B |
C |
D |
E |
F |
G |
H |
|||
HKEC-001 | 113 | 82 | 31 | 21 | 72 | 9.5 | 19 | 14 | 0.75 | 0.3 |
HKEC-002 | 128 | 93 | 33 | 22 | 81 | 11 | 22 | 17 | 1 | 0.5 |
HKEC-003 | 144 | 104 | 36 | 23 | 91 | 12 | 28 | 20 | 1.5 | 0.7 |
HKEC-004 | 166 | 117 | 37 | 27 | 99 | 15 | 31 | 23 | 2 | 1.0 |
HKEC-005 | 202 | 147 | 48 | 34 | 123 | 17.5 | 40 | 29 | 3 | 1.8 |
HKEC-006 | 259 | 187 | 60 | 41 | 166 | 23 | 50 | 35 | 5 | 3.4 |
HKEC-007 | 316 | 230 | 76 | 53 | 203 | 28.5 | 62 | 43 | 7.5 | 6.3 |
<--- back