Alloy steel clevis grab hook
Alloy steel clevis grab hook
Alloy steel clevis grab hook
Standard
|
Dimensions (mm)
|
Load (ton)
|
Weight (kg)
|
||||||||
Size | A | B | C | D | E | F | G | H | |||
HKGA-001 | 1/4" | 86 | 51 | 50 | 13 | 95 | 9.5 | 8 | 26 | 1.5 | 0.2 |
HKGA-002 | 5/16" | 99 | 59 | 57 | 16 | 11 | 11 | 9.5 | 28 | 2 | 0.3 |
HKGA-003 | 3/8" | 115 | 69 | 67 | 19 | 12.5 | 12.5 | 11 | 33 | 3.2 | 0.5 |
HKGA-004 | 1/2" | 143 | 84 | 87 | 24 | 16.5 | 16.5 | 14 | 42 | 5.4 | 1 |
HKGA-005 | 5/8" | 180 | 109 | 111 | 28 | 20 | 23 | 19 | 58 | 7.2 | 2 |
- Material : Forged alloy steel
- Breaking load = SWL x 4, Proof load = SWL x 2.5
- Surface : Orange painted
- Application : For Grade 80 or 70 chain sling
- CE Mark
<--- back