Safety hook BK Classic
Safety hook BK Classic
Safety hook BK Classic:
Part no
|
Code
|
WLL t | For chain size | L | B | E | F | G |
H
|
Weight kgs
|
Z101109 | BK-6-10 | 1.5 | 6 | 109 | 29 | 22 | 10 | 15 | 21 | 0.5 |
Z101096 | BK-7/8-10 | 2.5 | 7, 8 | 137 | 37 | 28 | 11 | 17 | 25 | 0.9 |
Z101025 | BK-10-10 | 4 | 10 | 168 | 45 | 34 | 13 | 21 | 30 | 1.5 |
Z101033 | BK-13-10 | 6.7 | 13 | 207 | 54 | 44 | 16 | 30 | 39 | 2.8 |
Z101041 | BK-16-10 | 10 | 16 | 253 | 62 | 56 | 20 | 37 | 49 | 5.6 |
Z101088 | BK-18/20-10 | 16 | 19 | 290 | 68 | 60 | 22 | 44 | 64 | 8.3 |
Z113241 | BK-22-8 | 15.5 | 22 | 320 | 80 | 70 | 24 | 47 | 62 | 11.2 |
Z100222 | BK-26-8 | 21.6 | 26 | 345 | 100 | 80 | 25 | 50 | 68 | 14.5 |
Z700960 | BK-28-8 | 25 | 32 | 400 | 120 | 90 | 27 | 62 | 81 | 22.0 |
<--- back