SD shackle
SD shackle
SD shackle:
* Specifications
Product code
|
t.d
|
W.L.L
|
B
|
D
|
L
|
d1
|
d3 (Dia of pin)
|
d2 (Dia of thread)
|
Weight (kg)
|
|
TF
|
KN
|
|||||||||
A010 | 10 | 0.4 | (3.92) | 20 | 23 | 40 | 13 | 12 | M12 | 0.14 |
A012 | 12 | 0.6 | (5.88) | 24 | 28 | 48 | 16 | 15 | M14 | 0.23 |
A014 | 14 | 0.8 | (7.84) | 28 | 32 | 56 | 18 | 17 | M16 | 0.37 |
A016 | 16 | 1 | (9.80) | 32 | 36 | 64 | 21 | 20 | M20 | 0.53 |
A020 | 20 | 1.5 | (14.70) | 40 | 44 | 80 | 25 | 24 | M24 | 1.01 |
A022 | 22 | 2 | (19.60) | 44 | 50 | 88 | 28 | 27 | M27 | 1.43 |
A024 | 24 | 2.5 | (24.50) | 48 | 56 | 96 | 30 | 29 | M27 | 1.91 |
A026 | 26 | 3 | (29.40) | 52 | 62 | 104 | 33 | 32 | M30 | 2.38 |
A028 | 28 | 3.5 | (34.30) | 56 | 65 | 112 | 35 | 34 | M33 | 2.85 |
A030 | 30 | 4 | (39.20) | 60 | 70 | 120 | 37 | 36 | M36 | 3.59 |
A034 | 34 | 5 | (49.00) | 68 | 80 | 136 | 43 | 42 | M42 | 5.33 |
A038 | 38 | 6 | (58.80) | 76 | 85 | 152 | 46 | 45 | M45 | 7.25 |
A040 | 40 | 7 | (68.60) | 80 | 92 | 160 | 49 | 48 | M48 | 8.5 |
A042 | 42 | 8 | (78.40) | 84 | 100 | 168 | 53 | 51 | M48 | 10.1 |
A048 | 48 | 10 | (98.00) | 96 | 110 | 192 | 60 | 58 | M56 | 14.4 |
A052 | 52 | 12 | (117.60) | 104 | 120 | 208 | 64 | 62 | M56 | 19.9 |
A058 | 58 | 15 | (147.00) | 116 | 132 | 232 | 70 | 68 | M64 | 26.1 |
<--- back