Omega (Crosby - USA)
Omega (Crosby - USA)
Bolt type anchor shackles (Crosby - USA):
|
Specifications:
Nominal Size (in.) |
Working Load Limit (t)* |
Stock No. | Weight Each (lbs.) |
Dimentions (in.) | Tolerance +/- |
||||||||||
G-2130 | S-2130 | A | B | C | D | E | F | H | L | N | C | A | |||
3/16 | 1/3 | 1019464 | - | 0.3 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 37.3 | 24.9 | 4.85 | 1.50 | 1.50 |
1/4 | 1/2 | 1019466 | - | 0.5 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 46.7 | 32.5 | 6.35 | 1.50 | 1.50 |
5/16 | 3/4 | 1019468 | - | .10 | 13.5 | 9.65 | 31.0 | 7.85 | 21.3 | 19.1 | 53.0 | 37.3 | 7.85 | 3.30 | 1.50 |
3/8 | 1 | 1019470 | - | .22 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63.0 | 45.2 | 9.65 | 3.30 | 1.50 |
7/16 | 1-1/2 | 1019471 | - | .36 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 74.0 | 51.5 | 11.2 | 3.30 | 1.50 |
1/2 | 2 | 1019472 | 1019481 | .62 | 20.6 | 16.0 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 12.7 | 3.30 | 1.50 |
5/8 | 3-1/4 | 1019490 | 1019506 | 1.23 | 26.9 | 19.1 | 60.5 | 16.0 | 42.9 | 38.1 | 106 | 74.5 | 17.5 | 3.30 | 1.50 |
3/4 | 4-3/4 | 1019515 | 1019524 | 1.79 | 31.8 | 22.4 | 71.5 | 19.1 | 51.0 | 46.0 | 126 | 89.0 | 20.6 | 6.35 | 1.50 |
7/8 | 6-1/2 | 1019533 | 1019542 | 2.28 | 36.6 | 25.4 | 84.0 | 22.4 | 58.0 | 53.0 | 148 | 102 | 24.6 | 6.35 | 1.50 |
1 | 8-1/2 | 1019551 | 1019560 | 3.75 | 42.9 | 1.15 | 95.5 | 25.4 | 68.5 | 60.5 | 167 | 119 | 26.9 | 6.35 | 1.50 |
1-1/8 | 9-1/2 | 1019579 | 1019588 | 5.31 | 46.0 | 1.25 | 108 | 28.7 | 74.0 | 68.5 | 190 | 131 | 31.8 | 6.35 | 1.50 |
1-1/4 | 12 | 1019597 | 1019604 | 7.18 | 51.5 | 1.40 | 119 | 31.8 | 82.5 | 76.0 | 210 | 146 | 35.1 | 6.35 | 1.50 |
1-3/8 | 13-1/2 | 1019613 | 1019622 | 8.62 | 57.0 | 1.53 | 133 | 35.1 | 92.0 | 84.0 | 233 | 162 | 38.1 | 6.35 | 3.30 |
1-1/2 | 17 | 1019631 | 1019640 | 15.4 | 60.5 | 1.66 | 146 | 38.1 | 98.5 | 92.0 | 254 |
175 |
41.1 | 6.35 | 3.30 |
1-3/4 | 25 | 1019659 | 1019668 | 23.7 | 73.0 | 2.04 | 178 | 44.5 | 127 | 106 | 313 | 225 | 57.0 | 6.35 | 3.30 |
2 | 35 | 1019677 | 1019686 | 44.6 | 82.5 | 2.30 | 197 | 51.0 | 146 | 122 | 348 | 253 | 61.0 | 6.35 | 3.30 |
2-1/2 | 55 | 1019695 | 1019702 | 70 | 1.5 | 2.80 | 267 | 66.5 | 184 | 145 | 453 | 327 | 79.5 | 6.35 | 6.35 |
3 | 85 | 1019711 | - | 120 | 127 | 3.30 | 330 | 76.0 | 200 | 165 | 546 | 365 | 92.0 | 6.35 | 6.35 |
3-1/2 | 120 | 1019739 | - | 153 | 133 | 3.76 | 372 | 92.0 | 229 | 203 | 626 | 419 | 105 | 6.35 | 6.35 |
4 | 150 | 1019757 | - | 338.00 | 140 | 4.26 | 368 | 104 | 254 | 229 | 653 | 468 | 116 | 6.35 | 6.35 |
* NOTE: Maximum Proof Load is 2.0 times the Working Load Limit. Minimum Ultimate Strength is 6 times the
Working Load Limit.