Alloy-BB Shackle (KP-2019)
Alloy-BB Shackle (KP-2019)
Dee screw pin(KBC)
Specifications:
Kích cỡ (in) |
S.W.L (T) |
Quy cách (in) |
Trọng lượng (kg) |
||||||||||
A | B | C | D | E | F | G | H | J | K | LP | |||
1-1/2 | 30 | 2.38 | 3.63 | 1.62 | 1.66 | 5.75 | 1.39 | 6.88 | 7.73 | 10 | 3.88 | 1.53 | 9 |
1 3/4 | 40 | 2.88 | 4.19 | 2.25 | 2.04 | 7 | 1.75 | 8.8 | 9.33 | 12.34 | 5 | 1.84 | 15 |
2 | 55 | 3.25 | 4.81 | 2.4 | 2.3 | 7.75 | 2 | 10.15 | 10.41 | 13.68 | 5.75 | 2.08 | 23 |
2 1/2 | 85 | 4.12 | 5.81 | 3.12 | 2.71 | 10.5 | 2.62 | 12.75 | 13.58 | 17.7 | 7.25 | 2.71 | 43 |
3 | 120 | 5 | 6.5 | 3.62 | 3.3 | 13 | 3 | 14.62 | 15.13 | 21.5 | 7.88 | 3.12 | 80 |
3 1/2 | 150 | 2.25 | 8 | 4.38 | 3.76 | 14.63 | 3.75 | 17.02 | 19 | 24.88 | 9 | 3.62 | 120 |
4 | 175 | 5.5 | 9 | 4.56 | 4.25 | 14.5 | 4 | 18 | 19.75 | 25.68 | 10 | 4 | 153 |
4 3/4 | 200 | 7.25 | 10.5 | 6 | 4.75 | 15.69 | 3.75 | 21 | 20.59 | 29.25 | 11 | 4.5 | 204 |
5 | 250 | 8.5 | 12 | 6.5 | 5 | 20.06 | 3.88 | 24.5 | 22.06 | 35 | 13 | 4.5 | 272 |
<--- back