Dee safety (KBC - Korea)
Dee safety (KBC - Korea)
Dee safety (KBC-Korea):
Specifications:
FBC Size (in) |
S.W.L |
Weight Each (lbs) |
Dimensions (in) |
Tolerance +/- (in) |
|||||||||||
F-BB | F-SB | A | B | C | D | E | F | G | H | K | C&G | A | |||
3/16 | 1/3 | 0.6 | - | 0.38 | 0.25 | 0.88 | 0.19 | 0.6 | 0.56 | - | 1.47 | - | 0.06 | 0.06 | |
1/4 | 1/2 | 0.11 | 0.13 | 0.47 | 0.31 | 1.13 | 0.25 | 0.78 | 0.61 | 0.91 | 1.84 | 1.59 | 0.06 | 0.06 | |
5/16 | 3/4 | 0.22 | 0.23 | 0.53 | 0.38 | 1.22 | 0.31 | 0.84 | 0.75 | 1.07 | 2.09 | 1.91 | 0.06 | 0.06 | |
3/8 | 1 | 0.33 | 0.33 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.28 | 2.49 | 2.31 | 0.13 | 0.06 | |
7/16 | 1 1/2 | 0.49 | 0.49 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 1.48 | 2.91 | 2.67 | 0.13 | 0.06 | |
1/2 | 2 | 0.79 | 0.75 | 0.81 | 0.64 | 1.88 | 0.5 | 1.31 | 1.19 | 1.66 | 3.28 | 3.03 | 0.13 | 0.06 | |
5/8 | 3 1/4 | 1.68 | 1.47 | 1.06 | 0.77 | 2.38 | 0.63 | 1.69 | 1.5 | 2.04 | 4.19 | 3.76 | 0.25 | 0.06 | |
3/4 | 4 3/4 | 2.72 | 2.52 | 1.25 | 0.89 | 2.81 | 0.75 | 2 | 1.81 | 2.4 | 4.97 | 4.53 | 0.25 | 0.06 | |
7/8 | 6 1/2 | 3.95 | 3.85 | 1.44 | 1.02 | 3.31 | 0.88 | 2.28 | 2.09 | 2.86 | 5.83 | 5.33 | 0.25 | 0.06 | |
1 | 8 1/2 | 5.66 | 5.55 | 1.69 | 1.15 | 3.75 | 1 | 2.69 | 2.38 | 3.24 | 6.56 | 5.94 | 0.25 | 0.06 | |
1 1/8 | 9 1/2 | 8.27 | 7.6 | 1.81 | 1.25 | 4.25 | 1.13 | 2.91 | 2.69 | 3.61 | 7.47 | 6.78 | 0.25 | 0.06 | |
1/14 | 12 | 11.71 | 10.81 | 2.03 | 1.4 | 4.69 | 1.29 | 3.25 | 3 | 3.97 | 8.25 | 7.5 | 0.25 | 0.06 | |
1 3/8 | 13 1/2 | 15.83 | 13.75 | 2.25 | 1.53 | 5.25 | 1.42 | 3.63 | 3.31 | 4.43 | 9.16 | 8.28 | 0.25 | 0.13 | |
1 1/2 | 17 | 20.8 | 31.4 | 2.38 | 1.66 | 5.75 | 1.53 | 3.88 | 3.63 | 4.87 | 10 | 9.05 | 0.25 | 0.13 | |
1 3/4 | 25 | 33.91 | 46.75 | 2.88 | 2.04 | 7 | 1.84 | 5 | 4.19 | 5.82 | 12.34 | 10.97 | 0.25 | 0.13 | |
2 | 35 | 52.25 | 85 | 3.25 | 2.3 | 7.75 | 2.08 | 5.75 | 4.81 | 6.82 | 13.68 | 12.74 | 0.25 | 0.13 | |
2 1/2 | 55 | 98.25 | 124.25 | 4.13 | 2.8 | 10.5 | 2.71 | 7.25 | 5.69 | 8.07 | 17.9 | 14.85 | 0.25 | 0.13 | |
3 | 85 | 154 | - | 5 | 3.3 | 13 | 3.12 | 7.88 | 6.5 | 8.56 | 21.5 | 16.87 | 0.25 | 0.13 | |
3 1/2 | 120 | 265 | - | 5.25 | 3.76 | 14.63 | 3.62 | 9 | 8 | - | 24.88 | - | 0.25 | 0.13 | |
4 | 150 | 338 | - | 5.5 | 4.26 | 14.5 | 4 | 10 | 9 | - | 25.68 | - | 0.25 | 0.13 |
<--- back