BD shackle
BD shackle
BD shackle:
* Specifications
Product code | t.d | W.L.L | d | B | B1 | D | L | d1 | d3 (Dia of pin) | d2 (Dia of thread) | Weight (kg) | |
TF | KN | |||||||||||
A006 | 6 | 0.15 | (1.47) | 8 | 12 | 24 | 17 | 36 | 9 | 8 | M8 | 0.06 |
A008 | 8 | 0.3 | (2.94) | 10 | 16 | 30 | 24 | 45 | 11 | 10 | M10 | 0.13 |
A010 | 10 | 0.5 | (4.9) | 12 | 20 | 36 | 28 | 54 | 13 | 12 | M12 | 0.215 |
A012 | 12 | 0.7 | (6.86) | 14 | 24 | 42 | 32 | 63 | 16 | 15 | M14 | 0.335 |
A014 | 14 | 0.9 | (8.82) | 16 | 28 | 48 | 35 | 72 | 18 | 17 | M16 | 0.5 |
A016 | 16 | 1.2 | (11.76 | 18 | 32 | 54 | 40 | 80 | 21 | 20 | M20 | 0.765 |
A018 | 18 | 1.3 | (12.74) | 20 | 36 | 60 | 45 | 100 | 22 | 21 | M20 | 1.045 |
A020 | 20 | 1.8 | (17.64 | 22 | 40 | 66 | 50 | 112 | 25 | 24 | M24 | 1.42 |
<--- back