BCA shackle
BCA shackle
BCA shackle:
* Specifications
Product code | t | W.L.L | d | B | B1 | D | L | d1 | Dia of pin | Dia of thread | Weight (kg) | |||
tf | kN | BB | BC | BA | ||||||||||
A006 | 6 | 0.2 | (1.96) | 8 | 11 | 20 | 17 | 36 | 9 | 8 | M8 | 0.06 | ||
A008 | 8 | 0.35 | (3.43) | 10 | 14 | 25 | 21 | 45 | 11 | 10 | M10 | 0.13 | ||
A010 | 10 | 0.6 | (5.88) | 12 | 17 | 30 | 25 | 54 | 13 | 12 | M12 | (0.35) | 0.21 | |
A012 | 12 | 0.9 | (8.82) | 14 | 20 | 35 | 32 | 63 | 16 | 15 | M14 | (0.38) | 0.36 | |
A014 | 14 | 1.2 | (11.76) | 16 | 24 | 40 | 36 | 72 | 18 | 17 | M16 | (0.56) | 0.5 | |
A016 | 16 | 1.5 | (14.7) | 18 | 26 | 45 | 40 | 80 | 20 | 19 | M18 | (0.83) | 0.74 | |
A018 | 18 | 2 | (19.6) | 21 | 29 | 53 | 45 | 95 | 22 | 21 | M20 | (1.23) | 1.1 | |
A020 | 20 | 2.5 | (24.5) | 23 | 31 | 58 | 50 | 104 | 25 | 24 | M24 | 1.8 | 1.6 | |
A022 | 22 | 3 | (29.4) | 26 | 34 | 65 | 55 | 117 | 27 | 26 | M24 | 2.2 | 2 | |
A024 | 24 | 3.6 | (35.28) | 28 | 39 | 70 | 62 | 126 | 31 | 30 | M30 | 3 | 2.6 | |
A026 | 26 | 4.2 | (41.16) | 30 | 41 | 75 | 66 | 135 | 33 | 32 | M30 | 3.6 | 3.1 | |
A028 | 28 | 4.8 | (47.04) | 32 | 43 | 80 | 70 | 144 | 35 | 34 | M33 | 4.4 | 3.9 | |
A030 | 30 | 5.4 | (52.92) | 34 | 45 | 85 | 75 | 153 | 37 | 36 | M36 | 5.3 | 4.6 | |
A032 |
32 | 6.2 | (60.76) | 37 | 48 | 93 | 80 | 167 | 39 | 38 | M36 | 6.75 | 6.1 | |
A034 | 34 | 7 | (68.6) | 39 | 50 | 98 | 85 | 176 | 41 | 40 | M39 | 8.1 | 7.2 | 8 |
A036 | 36 | 8 | (78.4) | 42 | 54 | 105 | 90 | 190 | 43 | 42 | M42 | 9.8 | 8.5 | 9 |
A038 | 38 | 9 | (88.2) | 44 | 57 | 110 | 95 | 198 | 47 | 46 | M45 | 11.5 | 10.1 | 11.4 |
A040 | 40 | 10 | (98) | 47 | 60 | 118 | 100 | 212 | 49 | 48 | M48 | 14.2 | 12.5 | 14.2 |
A042 | 42 | 11 | (107.8) | 49 | 63 | 123 | 105 | 220 | 53 | 51 | M48 | 15.9 | 15.2 | |
A044 | 44 | 12 | (117.6) | 51 | 66 | 128 | 110 | 230 | 56 | 54 | M48 | 18.8 | 17 | |
A046 | 46 | 13 | (127.4) | 53 | 68 | 133 | 115 | 240 | 58 | 56 | M48 | 20 | 18.6 | |
A048 | 48 | 14 | (137.2) | 55 | 72 | 138 | 120 | 248 | 60 | 58 | M56 | 22.9 | 20 | |
A050 | 50 | 15 | (147) | 57 | 75 | 143 | 125 | 257 | 62 | 60 | M56 | 26.4 | 24.9 | |
A055 | 55 | 18 | (176.4) | 62 | 83 | 155 | 138 | 280 | 67 | 65 | M64 | 34.8 | 32 | |
A060 | 60 | 22 | (215.6) | 69 | 90 | 178 | 150 | 310 | 72 | 70 | M64 | 42.6 | 41 | |
A065 | 65 | 26 | (254.8) | 75 | 98 | 188 | 164 | 338 | 79 | 77 | M72 | 55.6 | 53 | |
A070 | 70 | 30 | (294) | 81 | 105 | 202 | 178 | 360 | 85 | 83 | M80 | 73.7 | 71 | |
A075 | 75 | 35 | (343) | 87 | 112 | 218 | 192 | 387 | 92 | 90 | M80 | 87 | 81 | |
A080 | 80 | 40 | (392) | 93 | 120 | 232 | 206 | 414 | 98 | 96 | M90 | 108 | 100 | |
A085 | 85 | 45 | (441) | 99 | 128 | 248 | 220 | 440 | 104 | 102 | M90 | 126 | 113 | |
A090 | 90 | 50 | (490) | 104 | 135 | 260 | 232 | 473 | 110 | 108 | M100 | 152 | 144 |
<--- back