Alloy-BC Shackle (KP-2018))
Alloy-BC Shackle (KP-2018))
Omega screw pin(KBC)
Specifications:
Size (in) |
S.W.L (T) |
Dimensions (in) |
Weight (kg) |
||||||||||
A | B | C | D | E | F | G | H | L | M | P | |||
3/8 | 2 | 0.66 | 0.44 | 1.44 | 0.38 | 1.03 | 0.91 | 1.78 | 2.49 | 0.25 | 2.03 | 0.38 | 0.14 |
7/16 | 2 2/3 | 0.75 | 0.5 | 1.69 | 0.44 | 1.16 | 1.06 | 2.03 | 2.91 | 0.31 | 2.38 | 0.44 | 0.17 |
1/2 | 3 1/3 | 0.81 | 0.63 | 1.88 | 0.5 | 1.31 | 1.19 | 2.31 | 3.28 | 0.38 | 2.69 | 0.5 | 0.28 |
5/8 | 5 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.5 | 2.94 | 4.19 | 0.44 | 3.34 | 0.69 | 0.62 |
3/4 | 7 | 1.25 | 0.88 | 2.81 | 0.75 | 2 | 1.81 | 3.5 | 4.97 | 0.5 | 3.97 | 0.81 | 1 |
7/8 | 9 1/2 | 1.44 | 1 | 3.31 | 0.88 | 2.28 | 2.09 | 4.03 | 5.83 | 0.5 | 4.5 | 0.97 | 1.6 |
1 | 12 1/2 | 1.69 | 1.13 | 3.75 | 1 | 2.69 | 2.38 | 4.69 | 6.56 | 0.56 | 5.07 | 1.06 | 2.4 |
1 1/8 | 15 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | 7.47 | 0.63 | 5.59 | 1.25 | 3.2 |
1 1/4 | 18 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3 | 5.75 | 8.25 | 0.69 | 6.16 | 1.38 | 4.5 |
1 3/8 |
21 | 2.25 | 1.5 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | 9.16 | 0.75 | 6.84 | 1.5 | 6 |
<--- back