Lifting Hook
Lifting Hook
Lifting Hook
* Specification:
Item No | Rated Capacity (Ton) |
Max. plate thickness |
L |
A | B |
b |
S | W |
S.P (Distance between Safety points) |
Weight (kg) |
HHC 0.5 | 0.5 | 58 | 152 | 121 | 27 | 45 | 30 | 63 | 111 | 1.1 |
HHC 1 | 1 | 65 | 178 | 144 | 33 | 51 | 40 | 80 | 126 | 2.1 |
HHC 2 | 2 | 80 | 223 | 182 | 42 | 62 | 54 | 105 | 154 | 4.5 |
HHC 3 | 3 | 95 | 264 | 215 | 49 | 73 | 65 | 125 | 187 | 7.8 |
HHC 5 | 5 | 125 | 342 | 279 | 60 | 96 | 85 | 160 | 243 | 16.5 |
HHC 1G | 1 | 65 | 178 | 144 | 33 | 51 | 40 | 80 | 126 | 2.4 |
HHC 2G | 2 | 80 | 223 | 182 | 42 | 62 | 54 | 105 | 154 | 4.9 |
HHC 3G | 3 | 95 | 264 | 215 | 49 | 73 | 65 | 125 | 187 | 8.4 |
HHC 5G | 5 | 125 | 342 | 279 | 60 | 96 | 85 | 160 | 243 | 17.2 |
<--- back