Wire rope clip - Korea
Wire rope clip - Korea
Wire rope clip - Korea
Specfication
Product code |
Size (in)
|
SWL (WLL)(ton) |
Dimension (in)
|
Weight (kg)
|
||||||
A |
B |
C |
D |
E |
F |
G |
||||
WRCL-001 | 1/2" | 1.5 | 1/2" | 50 | 30 | 30 | 29 | 22 | 11 | 0.3 |
WRCL-002 | 5/8" | 2.5 | 9/16" | 65 | 32 | 33 | 37 | 24 | 12.7 | 0.5 |
WRCL-003 | 3/4" | 3.5 | 5/8" | 75 | 40 | 38 | 37 | 27 | 14 | 0.7 |
WRCL-004 | 7/8" | 5 | 3/4" | 80 | 45 | 45 | 44 | 31.5 | 17 | 1.1 |
WRCL-005 | 1" | 6 | 3/4" | 90 | 45 | 47 | 46 | 31.5 | 17 | 1.3 |
WRCL-006 | 1-1/8" | 7.5 | 3/4" | 100 | 50 | 51 | 50 | 31.5 | 17 | 1.4 |
WRCL-007 | 1-1/4" | 9 | 7/8" | 110 | 55 | 59 | 54 | 36 | 20 | 2 |
WRCL-008 | 1-3/8" | 10 | 7/8" | 118 | 60 | 61 | 60 | 36 | 20 | 2 |
WRCL-009 | 1-1/2" | 12.5 | 7/8" | 125 | 62 | 64 | 63 | 36 | 20 | 2.2 |
WRCL-010 | 1-3/4" | 20 | 1-1/8" | 146 | 70 | 77 | 73 | 45 | 26 | 4 |
WRCL-011 | 2" | 25 | 1-1/4" | 165 | 78 | 86 | 81 | 47 | 29 | 5.5 |
-Material :Forged carbon steel.
-Test load : Proof load= SWL(WLL)x2, Breaking load = SWL(WLL)x5.
- Surface : Electric plated / Hot Dip Galvanized.
<--- back