Screw cam clamp (double eyes)
Screw cam clamp (double eyes)
Screw cam clamp (double eyes) - Super Tool
* Specification:
Item No | Rated Capacity (Ton) |
Jaw opening (mm) |
L | L2 | H | H1 | H2 | D1 | D2 | T1 | T2 | Weight |
SDC0.5N | 0.5 | 0-25 | 146 | 89 | 119 | 69 | 30 | 27 | 27 | 46 | 15 | 1.9 |
SDC 1N | 1 | 0-40 | 199 | 121 | 157 | 90 | 45 | 32 | 32 | 50 | 16 | 3.4 |
SDC 1.5WN | 1.5 | 10-50 | 214 | 121 | 164 | 96 | 45 | 36 | 32 | 50 | 18 | 6.0 |
SDC2N | 2 | 0-40 | 215 | 121 | 169 | 96 | 45 | 36 | 32 | 55 | 19 | 4.5 |
SDC 3N | 3 | 0-40 | 237 | 136 | 181 | 103 | 50 | 45 | 35 | 60 | 20 | 5.9 |
SDC 3WN | 3 | 35-75 | 270 | 136 | 191 | 113 | 50 | 45 | 35 | 60 | 20 | 7.8 |
SDC 5N | 5 | 0-50 | 270 | 146 | 215 | 123 | 55 | 50 | 37 | 80 | 43 | 11.0 |
<--- back