Screw Cam Clamp ( Universal type )
Screw Cam Clamp ( Universal type )
Screw Cam Clamp ( Universal type ) - Super Tool
* Specification:
Item No | Rated Capacity (Ton) |
Jaw opening (mm) |
Weight (kg) |
L |
l1 |
l2 | l3 | H | h1 | h2 | h3 | d1 | d2 | b | T | S |
SCC 0.5 | 0.5 | 0~28 | 0.8 | 156 | 104 | 89 | 60 | 113 | 76 | 16 | 27 | 26 | 10 | 17 | 30 | 14 |
SCC 0.75 | 0.75 | 0~22 | 3 | 167 | 135 | 120 | 200 | 201 | 125 | 38 | 44 | 42 | 12 | 38 | 46 | 21 |
SCC 1W | 1 | 50~100 | 6 | 258 | 225 | 155 | 200 | 273 | 190 | 38 | 88 | 42 | 16 | 45 | 46 | 21 |
SCC 1.5W | 1.5 | 0~32 | 4 | 187 | 154 | 135 | 200 | 229 | 143 | 39 | 52 | 42 | 16 | 45 | 46 | 21 |
SCC 3 | 3 | 0~50 | 6 | 224 | 190 | 165 | 250 | 265 | 165 | 45 | 60 | 49 | 19 | 50 | 54 | 21 |
SCC 3W | 3 | 25~75 | 7.8 | 250 | 215 | 165 | 240 | 291 | 191 | 45 | 76 | 49 | 19 | 50 | 54 | 21 |
SCC6 | 6 | 0~75 | 18 | 291 | 255 | 215 | 250 | 365 | 214 | 54 | 76 | 63 | 31.5 | 80 | 69 | 21 |
<--- back