Polyethylene Rope
Polyethylene Rope
Polyethylene Rope
* Specification
NOMINAL SIZE |
AVERAGE WEIGHT 600' |
LINEAR DENSITY | MIN. TENSILE |
||||
DIAMETER | CIRC. | ||||||
Inch | MM | Inches | (lbs) | Lbs/100' | Kgs/100m | Lbs. | Kgs. |
1/4" | 6 | 3/4" | 7.41 | 1.24 | 1.84 | 449 | 204 |
5/16" | 8 | 1" | 12.73 | 2.12 | 3.16 | 1,344 | 610 |
3/8" | 9 | 1-1/8" | 16.44 | 2.74 | 4.08 | 1,696 | 770 |
7/16" | 11 | 1-1/4" | 20.95 | 3.49 | 5.20 | 2,048 | 930 |
1/2" | 12 | 1-1/2" | 29.00 | 4.83 | 7.20 | 2,731 | 1,240 |
9/16" | 14 | 1-3/4" | 38.67 | 6.45 | 9.60 | 3,106 | 1,410 |
5/8" | 16 | 2" | 51.56 | 8.59 | 12.80 | 4,581 | 2,080 |
3/4" | 18 | 2-1/4" | 64.45 | 10.74 | 16.00 | 5,595 | 2,540 |
7/8" | 22 | 2-3/4" | 96.68 | 16.11 | 24.00 | 6,828 | 3,100 |
1" | 24 | 3" | 114.40 | 19.07 | 28.40 | 9,493 | 4,310 |
1-1/8" | 28 | 3-1/2" | 156.29 | 26.05 | 38.80 | 12,841 | 5,830 |
1-5/16" | 32 | 4" | 204.63 | 34.11 | 50.80 | 16,784 | 7,620 |
1-1/2" | 36 | 4-1/2" | 257.80 | 42.97 | 64.00 | 21,211 | 9,630 |
1-5/8" | 40 | 5" | 319.03 | 53.17 | 79.20 | 26,211 | 11,900 |
2" | 48 | 6" | 457.60 | 76.27 | 113.60 | 37,445 | 17,000 |
Diam.: 3mm - 50mm
Avaiable in 3 strands and 4 strands
Customize length and colour
UV stabilized. Float on water, Anti abration
Slightly heavier than Polypropylene rope. Tensile strength is unchangeable in dry or wet weather.
Widely used in all types of fishing industrial application
<--- back