Indefendent core steel wire rope
Indefendent core steel wire rope
Indefendent core steel wire rope:
Indefendent core steel wire rope
Specification ( wire rope : 6x36 + IWRC )
Đường Kính (mm)
|
Trọng Lượng (gần đúng)(Kg/100m) | Lực Kéo Tối Thiểu (KN) | |
1770Mpa | 1960Mpa | ||
8 | 26.1 | 40.3 | 44.7 |
9 | 33.2 | 51.1 | 56.5 |
10 | 40.8 | 63.0 | 69.8 |
11 | 49.4 | 76.2 | 84.4 |
12 | 58.8 | 90.7 | 101 |
13 | 69.2 | 107 | 118 |
14 | 80.2 | 124 | 137 |
16 | 104 | 161 | 179 |
18 | 132 | 204 | 226 |
20 | 163 | 252 | 279 |
22 | 197 | 305 | 338 |
24 | 235 | 363 | 402 |
26 | 276 | 426 | 472 |
28 | 320 | 494 | 547 |
32 | 418 | 645 | 715 |
36 | 531 | 817 | 904 |
40 | 655 | 1010 | 1120 |
44 | 793 | 1220 | 1350 |
48 | 943 | 1450 | 1610 |
52 | 1111 | 1700 | 1890 |
56 | 1281 | 1980 | 2190 |
60 | 1471 | 2270 | 2510 |
<--- back