Non-rotating steel wire rope
Non-rotating steel wire rope
Non-rotating steel wire rope:
Specification ( wire rope : 4x39SeS )
Dia (mm)
|
Approx Weight per meter (kg/m) |
Minimum Breaking Load (Tons)) | |
1770 N/mm2 | 1960 N/mm2 | ||
12 | 53.0 | 89 | 96.5 |
14 | 73.0 | 125 | 136 |
16 | 95.0 | 163 | 177 |
18 | 120 | 207 | 225 |
19 | 134 | 231 | 251 |
20 | 148 | 256 | 277 |
22 | 180 | 310 | 335 |
24 | 214 | 356 | 385 |
25 | 232 | 399 | 432 |
26 | 251 | 431 | 466 |
28 | 291 | 502 | 543 |
30 | 334 | 575 | 623 |
32 | 380 | 655 |
709 |
36 | 481 | 829 | 898 |
38 | 536 | 923 | 1000 |
40 | 594 | 1000 | 1079 |
45 | 752 | 1265 | 1373 |
<--- back