Eye nut metric size
Eye nut metric size
Eye nut metric size
* Specification
Standard
|
Dimensions (in)
|
load (ton)
|
Weight (kg)
|
|||||
A |
B |
C |
D |
H |
L |
|||
M6 | 32.6 | 20 | 6.3 | 16 | 12 | 39.3 | 0.04 | 0.04 |
M8 | 32.6 | 20 | 6.3 | 16 | 12 | 39.3 | 0.08 | 0.04 |
M10 | 41 | 25 | 8 | 20 | 15 | 48.5 | 0.15 | 0.06 |
M12 | 50 | 30 | 10 | 25 | 19 | 61 | 0.22 | 0.1 |
M14 | 60 | 35 | 12.5 | 30 | 23 | 72 | 0.33 | 0.2 |
M16 | 60 | 35 | 12.5 | 30 | 23 | 72 | 0.45 | 0.2 |
M18 | 72 | 40 | 16 | 35 | 28 | 86 | 0.55 | 0.4 |
M20 | 72 | 40 | 16 | 35 | 28 | 86 | 0.63 | 0.4 |
M22 | 82 | 46 | 18 | 40 | 33 | 100 | 0.79 | 0.6 |
M24 | 90 | 50 | 20 | 45 | 38 | 111 | 0.95 | 0.8 |
M30 | 110 | 60 | 25 | 60 | 46 | 135 | 1.5 | 1.6 |
M36 | 133 | 70 | 31.5 | 70 | 55 | 161.5 | 2.3 | 3 |
M42 | 151 | 80 | 35.5 | 80 | 64 | 184.5 | 3.4 | 4.4 |
M48 | 170 | 90 | 40 | 90 | 73 | 208 | 4.5 | 6.1 |
+ Material: Forged carbon steel
+ Breaking Load: Reference JIS B 1168 / KS B 1033
+ Surface: Electric plated / Self color
+ Reference: Korean Industrial Standards KS B 1033
Japanese Industrial Standards JIS B 1168
Deutsche INdustrie Norm DIN 580
<--- back