Eye nut inch size
Eye nut inch size
Eye nut inch size
* Specification
Standard
|
Dimensions (in)
|
load (ton)
|
Weight (kg)
|
|||||
A |
B |
C |
D |
H |
L |
|||
5/16" | 32.6 | 20 | 6.3 | 16 | 12 | 39.3 | 0.08 | 0.03 |
3/8" | 41 | 25 | 8 | 20 | 15 | 48.5 | 0.13 | 0.07 |
1/2" | 50 | 30 | 10 | 25 | 19 | 61 | 0.25 | 0.1 |
5/8" | 60 | 35 | 12.5 | 30 | 23 | 72 | 0.44 | 0.2 |
3/4" | 72 | 40 | 16 | 35 | 28 | 86 | 0.58 | 0.4 |
7/8" | 82 | 46 | 18 | 40 | 33 | 100 | 0.88 | 0.6 |
1" | 90 | 50 | 20 | 45 | 38 | 111 | 1.1 | 0.8 |
+ Material: Forged carbon steel
+ Surface: Electric plated / Self color
<--- back