Eye bolt inch size
Eye bolt inch size
Eye bolt inch size
* Specification
Standard
|
Dimensions (mm)
|
load (ton)
|
Weight (kg)
|
|||||
A |
B |
C |
D |
H |
L |
|||
5/16" | 32.6 | 20 | 6.3 | 16 | 33 | 15 | 0.08 | 0.03 |
3/8" | 41 | 25 | 8 | 20 | 42 | 18 | 0.13 | 0.06 |
1/2" | 48 | 29 | 9.5 | 24 | 50 | 22 | 0.25 | 0.12 |
5/8" | 60 | 35 | 12.5 | 30 | 60 | 30 | 0.44 | 0.2 |
3/4" | 72 | 40 | 16 | 35 | 71 | 30 | 0.58 | 0.4 |
7/8" | 80 | 44 | 18 | 40 | 80 | 35 | 0.88 | 0.6 |
1" | 90 | 50 | 20 | 45 | 90 | 38 | 1.1 | 0.8 |
1-1/4" | 110 | 60 | 25 | 60 | 110 | 45 | 1.7 | 1.5 |
1-1/2" | 133 | 70 | 31.5 | 70 | 131.5 | 55 | 2.6 | 2.8 |
1-3/4" | 151 | 80 | 35.5 | 80 | 150.5 | 65 | 4.0 | 4.3 |
2" | 170 | 90 | 40 | 90 | 170 | 70 | 5.1 | 6.2 |
- Material: Forged carbon steel.
- Proof load = SWL(WLL)x3, Breaking load = Reference of KS B 1033.
- Surface: Electric plated / Self color.
<--- back