Stainless steel eye nut
Stainless steel eye nut
Stainless steel eye nut
* Specification
Metric Size
|
Inch Size
|
Dimensions (mm)
|
Weight (kg)
|
|||||
A |
B |
C |
D |
H |
L |
|||
M8 | 5/16" | 32.6 | 20 | 6.3 | 16 | 12 | 39 | 0.04 |
M10 | 3/8" | 41 | 25 | 8 | 20 | 15 | 48 | 0.07 |
M12 | 1/2" | 50 | 30 | 10 | 25 | 19 | 61 | 0.15 |
M16 | 5/8" | 60 | 35 | 12.5 | 30 | 23 | 72 | 0.24 |
M20 | 3/4" | 72 | 40 | 16 | 35 | 28 | 86 | 0.4 |
M24 | 1" | 90 | 50 | 20 | 45 | 38 | 111 | 0.81 |
M30 | 1-1/4" | 110 | 60 | 25 | 60 | 46 | 135 | 1.7 |
+ Material: Forged carbon steel
<--- back