Stainless steel eye bolt
Stainless steel eye bolt
Stainless steel eye bolt
* Specification
Metric Size
|
Inch Size
|
Dimensions (mm)
|
Weight (kg)
|
|||||
A |
B |
C |
D |
H |
L |
|||
M8 | 5/16" | 32.6 | 20 | 6.3 | 16 | 33 | 15 | 0.04 |
M10 | 3/8" | 41 | 25 | 8 | 20 | 41 | 18 | 0.07 |
M12 | 1/2" | 50 | 30 | 10 | 25 | 51 | 22 | 0.14 |
M16 | 5/8" | 60 | 35 | 12.5 | 30 | 60 | 27 | 0.26 |
M20 | 3/4" | 72 | 40 | 16 | 35 | 71 | 30 | 0.43 |
M24 | 1" | 90 | 50 | 20 | 45 | 90 | 38 | 0.85 |
M30 | 1-1/4" | 110 | 60 | 25 | 60 | 110 | 45 | 1.7 |
M36 | 1-1/2" | 133 | 70 | 31.5 | 70 | 131.5 | 55 | 3 |
+ Material: Forged carbon steel
<--- back